| Website | www.cbcyc.co.nz |
|---|
| Email | cbcyc@xtra.co.nz | 


|
|---|
| Contact Person | Alan & Bev Scott |
|---|
| Address | 154 State Highway 10, Coopers Beach |
|---|
| Postal | 154 State Highway 10, Coopers Beach, |
|---|
| City | Far North |
|---|
| Postal Code | 0420 |
|---|
| Region | Auckland |
|---|
| Phone | 09 406 0219 |
|---|
| Bookings | 09 406 0219 |
|---|
| Number of Beds | 130 |
|---|
| Disabled Access | Yes |
|---|
| Location | Coming down hill into Coopers Beach (heading north west) we're immediately on the left as you cross the bridge at the bottom of the hill. |
|---|
| Description | Approx 4 acres boundaried on 2 sides by creek, others by main highway and residential section. The main hall is used for activities, eating and conference room, with kitchen and washroom adjoining. Sleeping areas are made up of 2 dormitories (34 and 49 bunks) and 9 rooms containing 2 - 8 beds. Direct access to beach 50m. |
|---|
| Water Activities | Yes |
|---|
| Rope Activities | Yes |
|---|
| External Activities | Yes |
|---|
| Activities | Confidence course, flying fox, small boats in creek and beach across the road, roll out/roll up waterslide, Volley Bal, roll out ice hockey.
Easy under road access to safe Beach. |
|---|
| Catering | Self Catering |
|---|
| VenueFinder | |
|---|